vti_encoding:SR|utf8-nl
vti_timelastmodified:TR|26 May 2003 22:26:38 -0000
vti_extenderversion:SR|4.0.2.3406
vti_filesize:IR|5284
vti_title:SR|PowerPoint Presentation
vti_metatags:VR|HTTP-EQUIV=Content-Type text/html;\\ charset=windows-1252 ProgId PowerPoint.Slide Generator Microsoft\\ PowerPoint\\ 9 Description 26-May-03:\\ THE\\ WORKS\\ (cont)
vti_progid:SR|PowerPoint.Slide
vti_generator:SR|Microsoft PowerPoint 9
vti_backlinkinfo:VX|
vti_syncwith_ucn-web.info\:21/ucn-web.info:TX|26 May 2003 22:26:38 -0000
vti_syncofs_ucn-web.info\:21/ucn-web.info:TW|26 May 2003 22:30:00 -0000
vti_cacheddtm:TX|26 May 2003 22:26:38 -0000
vti_cachedlinkinfo:VX|H|../piagetpresentation.htm H|preview.wmf Q|master03_stylesheet.css S|script.js
vti_cachedsvcrellinks:VX|FHUS|piagetpresentation.htm FHUS|piagetpresentation_files/preview.wmf FQUS|piagetpresentation_files/master03_stylesheet.css FSUS|piagetpresentation_files/script.js
vti_cachedtitle:SR|PowerPoint Presentation
vti_cachedbodystyle:SR|
vti_cachedhasbots:BR|false
vti_cachedhastheme:BR|false
vti_cachedhasborder:BR|false
vti_thicketsupportingfile:BW|true